Standards and Protocols | (IEEE 802.3, 802.3u, 802.3af) (CSMA/CD, TCP/IP) |
Basic Function | Auto-Negotiation, Wire-Speed Reception and Transmission, Automatic MAC Address Learning |
IEEE802.3x Flow Control | 10/100Mbps (Half-Duplex mode), 20/200Mbps (Full-Duplex mode) |
Backbound Bandwidth | 3.2 Gbps |
MAC Address Table | 8k |
Forwarding Rate | 10BASE-T (14880pps/port) , 100BASE-TX (148809pps/port) |
Transmission Method | Store-and-Forward |
Ports | 16x 10/100Mbps Auto-Negotiation RJ45 ports (Auto MDI/MDIX) |
Network Media | 10Base-T(UTP CAT 3/4/5), 100Base-Tx(UTP CAT 5/5e), EIA/TIA-568 (100Ω STP) All Max 100m |
LED Indicators | Power, Collision, Link/Act (16) |
Safety & Emission | FCC Class A, ICES-003 Class A, CE Class A, VCCI Class A, C-Tick Class A |
Operating Temperature | 0℃ ~ 40℃ (32℉ ~ 104℉) |
Storage Temperature | -10℃ ~ 70℃ (14℉ ~ 158℉) |
Operating Humidity | 10% ~ 90% non-condensing |
Storage Humidity | 5% ~ 90% non-condensing |
Power Source | 100 to 240 VAC, 50/60 Hz (Internal universal power supply) |
Power Consumption | 6.8 Watts |
Other Features | IEEE 802.1p QoS support (2 queues) |
Dimension (WHD) | 280(L) x 180(W) x 44(H) mm |
Weight | 1.4630 Kg |
Alnect Care Warranty | 30 Hari |
Standard Warranty | 180 Hari (6 Bulan) |
Manufacturer website | http://www.dlink.com/ |
Home »
Switch/Router/Modem
» 16-Port Desktop Switch Hub D-Link DES-1016D
16-Port Desktop Switch Hub D-Link DES-1016D
Related Templates
If you enjoyed this article just click here, or subscribe to receive more great content just like it.
Label:
Switch/Router/Modem
Langganan:
Posting Komentar (Atom)
0 komentar:
Posting Komentar